SIGNS |
∗TYPE-IRATES |
†TYPE-XRATES |
LEASEDAYS |
18” X 24” Reflective | .65 | .95 | 90 |
24” X 24” Reflective | .65 | .95 | 90 |
24” X 30” Reflective | .70 | .95 | 90 |
24” X 36” Reflective | .75 | — | 90 |
30” X 30” Reflective | .75 | — | 90 |
36” X 36” Reflective | 1.25 | — | 90 |
48” X 18” Reflective | .75 | 1.05 | 90 |
48” X 24” Reflective | 1.20 | 1.75 | 90 |
48” X 30” Reflective | 1.25 | — | 90 |
48” X 48” Reflective | 1.80 | 2.80 | 90 |
48” X 60” Reflective | 2.00 | — | 90 |
60” X 18” Reflective | 1.10 | — | 90 |
60” X 30” Reflective | 1.45 | — | 90 |
48” Aluminum Diamond Grade Sign (WSDOT) Call for bid for lrg. jobs | — | 2.80 | 90 |
SIGNS STANDS |
|
RATES |
LEASEDAYS |
30” Sign Stand | — | .55 | None |
30” Sign Stand W/ Light | — | .65 | None |
48” Sign Stand (Tripod) | — | .65 | 90 |
Sign Stand for 48” Alum. Signs (NCHRP-350 Approved) | — | 1.65 | 90 |
Placement Charge $55/hr.
Overtime Charge $60/hr.
Prices Subject to Change:
MINIMUM RENTAL ORDER $65.00 OR 7 DAYS RENTAL WHICH EVER IS GREATER
Type-I Sign:
Plywood with Engineering Grade Sheeting
† Type-X Sign:
Aluminum with Diamond Grade Sheeting
Sale Signs Available:
Regulatory/Custom/Construction/Warning
School/Guide/ADA/Roll Up
Street Name Signs/Cone Top Signs
Call for Bid Pricing
**MOB FEES APPLY TO BARREL & WATER BARRIER DELIVERIES**